HILTON LONG BEACH
The 399 guest room AAA Award Winning Hilton Long Beach has been completely renovated!
The hotel features 40,000 square feet of flexible meeting and banquet facilities with a total of 26 break-out rooms. Adjacent to the hotel is our self contained Executive Meeting Center. The self contained, dedicated facility offers the ultimate in audio/visual needs, high speed and wireless internet connections and cutting edge meeting technology
Info
- (562) 983-3400
- Fax: (562) 983-3478
Amenities
- Exhibit Space
- Priority Listing
Meeting Spaces
Atlantic I
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Atlantic I | 42 | 600 sq ft |
Classroom | Atlantic I | 24 | 600 sq ft |
Banquet | Atlantic I | 40 | 600 sq ft |
Reception | Atlantic I | 50 | 600 sq ft |
UShape | Atlantic I | 18 | 600 sq ft |
Conference | Atlantic I | 25 | 600 sq ft |
Height: 10'2
Atlantic I&II
- Occupancy: 30 - 100
- Area: 1,200 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Atlantic I&II | 80 | 1,200 sq ft |
Classroom | Atlantic I&II | 72 | 1,200 sq ft |
Banquet | Atlantic I&II | 70 | 1,200 sq ft |
Reception | Atlantic I&II | 100 | 1,200 sq ft |
UShape | Atlantic I&II | 30 | 1,200 sq ft |
Conference | Atlantic I&II | 40 | 1,200 sq ft |
Height: 10'2"
Atlantic II
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Atlantic II | 42 | 600 sq ft |
Classroom | Atlantic II | 24 | 600 sq ft |
Banquet | Atlantic II | 30 | 600 sq ft |
Reception | Atlantic II | 50 | 600 sq ft |
UShape | Atlantic II | 18 | 600 sq ft |
Conference | Atlantic II | 25 | 600 sq ft |
Height: 10'2"
Boardroom
- Area: 620 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom | 0 | 620 sq ft |
Classroom | Boardroom | 0 | 620 sq ft |
Banquet | Boardroom | 0 | 620 sq ft |
Reception | Boardroom | 20 | 620 sq ft |
UShape | Boardroom | 0 | 620 sq ft |
Conference | Boardroom | 20 | 620 sq ft |
Height: 7'2"
Caribbean
- Occupancy: 18 - 40
- Area: 600 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Caribbean | 30 | 600 sq ft |
Classroom | Caribbean | 24 | 600 sq ft |
Banquet | Caribbean | 30 | 600 sq ft |
Reception | Caribbean | 40 | 600 sq ft |
UShape | Caribbean | 18 | 600 sq ft |
Conference | Caribbean | 20 | 600 sq ft |
Height: 10'2"
Catalina
- Occupancy: 50 - 400
- Area: 4,700 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Catalina | 300 | 4,700 sq ft |
Classroom | Catalina | 250 | 4,700 sq ft |
Banquet | Catalina | 300 | 4,700 sq ft |
Reception | Catalina | 400 | 4,700 sq ft |
UShape | Catalina | 50 | 4,700 sq ft |
Conference | Catalina | 50 | 4,700 sq ft |
Height: 10'
Coral
- Occupancy: 18 - 30
- Area: 475 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coral | 24 | 475 sq ft |
Classroom | Coral | 18 | 475 sq ft |
Banquet | Coral | 24 | 475 sq ft |
Reception | Coral | 30 | 475 sq ft |
UShape | Coral | 18 | 475 sq ft |
Conference | Coral | 20 | 475 sq ft |
Height: 7'
Foyer
- Area: 3,030 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Foyer | 0 | 3,030 sq ft |
Classroom | Foyer | 0 | 3,030 sq ft |
Banquet | Foyer | 0 | 3,030 sq ft |
Reception | Foyer | 0 | 3,030 sq ft |
UShape | Foyer | 0 | 3,030 sq ft |
Conference | Foyer | 0 | 3,030 sq ft |
The hotel features 40,000 square feet of flexible meeting and banquet facilities with a total of 26 break-out rooms. Adjacent to the hotel is our self contained Executive Meeting Center. The self contained, dedicated facility offers the ultimate in audio/visual needs, high speed and wireless internet connections and cutting edge meeting technology
International Ballroom
- Area: 9,730 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International Ballroom | 1200 | 9,730 sq ft |
Classroom | International Ballroom | 600 | 9,730 sq ft |
Banquet | International Ballroom | 850 | 9,730 sq ft |
Reception | International Ballroom | 1400 | 9,730 sq ft |
UShape | International Ballroom | 0 | 9,730 sq ft |
Conference | International Ballroom | 0 | 9,730 sq ft |
Height: 12'4
International I
- Occupancy: 40 - 200
- Area: 1,610 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International I | 150 | 1,610 sq ft |
Classroom | International I | 70 | 1,610 sq ft |
Banquet | International I | 120 | 1,610 sq ft |
Reception | International I | 200 | 1,610 sq ft |
UShape | International I | 40 | 1,610 sq ft |
Conference | International I | 50 | 1,610 sq ft |
Height: 12'4
International II
- Occupancy: 40 - 200
- Area: 1,610 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International II | 150 | 1,610 sq ft |
Classroom | International II | 70 | 1,610 sq ft |
Banquet | International II | 120 | 1,610 sq ft |
Reception | International II | 200 | 1,610 sq ft |
UShape | International II | 40 | 1,610 sq ft |
Conference | International II | 50 | 1,610 sq ft |
Height: 12'4"
International III
- Occupancy: 70 - 400
- Area: 3,220 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International III | 340 | 3,220 sq ft |
Classroom | International III | 200 | 3,220 sq ft |
Banquet | International III | 240 | 3,220 sq ft |
Reception | International III | 400 | 3,220 sq ft |
UShape | International III | 70 | 3,220 sq ft |
Conference | International III | 70 | 3,220 sq ft |
Height: 12'4
International IV
- Occupancy: 40 - 200
- Area: 1,610 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International IV | 150 | 1,610 sq ft |
Classroom | International IV | 70 | 1,610 sq ft |
Banquet | International IV | 120 | 1,610 sq ft |
Reception | International IV | 200 | 1,610 sq ft |
UShape | International IV | 40 | 1,610 sq ft |
Conference | International IV | 50 | 1,610 sq ft |
Height: 12'4"
International V
- Occupancy: 40 - 200
- Area: 1,610 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International V | 150 | 1,610 sq ft |
Classroom | International V | 70 | 1,610 sq ft |
Banquet | International V | 120 | 1,610 sq ft |
Reception | International V | 200 | 1,610 sq ft |
UShape | International V | 40 | 1,610 sq ft |
Conference | International V | 50 | 1,610 sq ft |
Height: 12'4"
Mediterranean
- Occupancy: 40 - 80
- Area: 988 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mediterranean | 70 | 988 sq ft |
Classroom | Mediterranean | 42 | 988 sq ft |
Banquet | Mediterranean | 60 | 988 sq ft |
Reception | Mediterranean | 80 | 988 sq ft |
UShape | Mediterranean | 40 | 988 sq ft |
Conference | Mediterranean | 42 | 988 sq ft |
Height: 7'
Mediterranean II
- Occupancy: 20 - 40
- Area: 494 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mediterranean II | 35 | 494 sq ft |
Classroom | Mediterranean II | 21 | 494 sq ft |
Banquet | Mediterranean II | 30 | 494 sq ft |
Reception | Mediterranean II | 40 | 494 sq ft |
UShape | Mediterranean II | 20 | 494 sq ft |
Conference | Mediterranean II | 20 | 494 sq ft |
Height: 7'
Mediterranean I
- Occupancy: 20 - 50
- Area: 494 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mediterranean I | 35 | 494 sq ft |
Classroom | Mediterranean I | 21 | 494 sq ft |
Banquet | Mediterranean I | 30 | 494 sq ft |
Reception | Mediterranean I | 50 | 494 sq ft |
UShape | Mediterranean I | 20 | 494 sq ft |
Conference | Mediterranean I | 20 | 494 sq ft |
Height: 7'
Pacific
- Occupancy: 45 - 180
- Area: 1,680 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific | 180 | 1,680 sq ft |
Classroom | Pacific | 135 | 1,680 sq ft |
Banquet | Pacific | 120 | 1,680 sq ft |
Reception | Pacific | 150 | 1,680 sq ft |
UShape | Pacific | 50 | 1,680 sq ft |
Conference | Pacific | 45 | 1,680 sq ft |
Height: 10'2
Pacific I
- Occupancy: 25 - 90
- Area: 840 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific I | 90 | 840 sq ft |
Classroom | Pacific I | 60 | 840 sq ft |
Banquet | Pacific I | 50 | 840 sq ft |
Reception | Pacific I | 75 | 840 sq ft |
UShape | Pacific I | 30 | 840 sq ft |
Conference | Pacific I | 25 | 840 sq ft |
Height: 10'2"
Pacific II
- Occupancy: 25 - 90
- Area: 840 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific II | 90 | 840 sq ft |
Classroom | Pacific II | 50 | 840 sq ft |
Banquet | Pacific II | 50 | 840 sq ft |
Reception | Pacific II | 75 | 840 sq ft |
UShape | Pacific II | 30 | 840 sq ft |
Conference | Pacific II | 25 | 840 sq ft |
Height: 10'2"
Promenade
- Area: 3,400 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Promenade | 0 | 3,400 sq ft |
Classroom | Promenade | 0 | 3,400 sq ft |
Banquet | Promenade | 0 | 3,400 sq ft |
Reception | Promenade | 0 | 3,400 sq ft |
UShape | Promenade | 0 | 3,400 sq ft |
Conference | Promenade | 0 | 3,400 sq ft |
The hotel features 40,000 square feet of flexible meeting and banquet facilities with a total of 26 break-out rooms. Adjacent to the hotel is our self contained Executive Meeting Center. The self contained, dedicated facility offers the ultimate in audio/visual needs, high speed and wireless internet connections and cutting edge meeting technology