HOLIDAY INN LONG BEACH AIRPORT & CONF CTR
Over 8,000 sq. ft. of meeting and event space for any type of occassions for up to 400 guests.
With over 8,000 square feet of total meeting and banquet space and the finest meeting and event planning staff in the hospitality industry, the Holiday Inn Long Beach Airport Hotel & Conference Center is well equipped to handle a wide range of meetings and events. From smaller, intimate gatherings to large-scale weddings to busy business conventions accommodating up to 400 guests in a variety of seating arrangements, count on our consummate, accommodating professionals to suit your every event and meeting planning need.
HOLIDAY INN LONG BEACH AIRPORT & CONF CTR2640 North Lakewood Boulevard
Long Beach, California 90815
Info
- (562) 597-4401
- Fax: (562) 597-0601
Details
Guest Rooms: 222Amenities
- Exhibit Space
- Exhibit Square Footage
- Priority Listing
Meeting Spaces
Courtyard
- Occupancy: 70 - 300
- Area: 3,000 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Courtyard | 300 | 3,000 sq ft |
Classroom | Courtyard | 100 | 3,000 sq ft |
Banquet | Courtyard | 250 | 3,000 sq ft |
Reception | Courtyard | 300 | 3,000 sq ft |
UShape | Courtyard | 80 | 3,000 sq ft |
Conference | Courtyard | 70 | 3,000 sq ft |
Height: The Sky!
Huntington Room
- Occupancy: 30 - 100
- Area: 1,250 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Huntington Room | 100 | 1,250 sq ft |
Classroom | Huntington Room | 60 | 1,250 sq ft |
Banquet | Huntington Room | 74 | 1,250 sq ft |
Reception | Huntington Room | 100 | 1,250 sq ft |
UShape | Huntington Room | 32 | 1,250 sq ft |
Conference | Huntington Room | 30 | 1,250 sq ft |
Height: 12
Newport Room
- Occupancy: 30 - 100
- Area: 1,250 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Newport Room | 100 | 1,250 sq ft |
Classroom | Newport Room | 60 | 1,250 sq ft |
Banquet | Newport Room | 74 | 1,250 sq ft |
Reception | Newport Room | 100 | 1,250 sq ft |
UShape | Newport Room | 32 | 1,250 sq ft |
Conference | Newport Room | 30 | 1,250 sq ft |
Height: 12'
Redondo Boardroom
- Occupancy: 16 - 50
- Area: 493 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Redondo Boardroom | 40 | 493 sq ft |
Classroom | Redondo Boardroom | 25 | 493 sq ft |
Banquet | Redondo Boardroom | 40 | 493 sq ft |
Reception | Redondo Boardroom | 50 | 493 sq ft |
UShape | Redondo Boardroom | 18 | 493 sq ft |
Conference | Redondo Boardroom | 16 | 493 sq ft |
Height: 10'
Shoreline Room
- Occupancy: 48 - 225
- Area: 2,500 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Shoreline Room | 225 | 2,500 sq ft |
Classroom | Shoreline Room | 120 | 2,500 sq ft |
Banquet | Shoreline Room | 153 | 2,500 sq ft |
Reception | Shoreline Room | 200 | 2,500 sq ft |
UShape | Shoreline Room | 72 | 2,500 sq ft |
Conference | Shoreline Room | 48 | 2,500 sq ft |
Height: 12'
Sunset Ballroom
- Occupancy: 120 - 450
- Area: 5,000 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sunset Ballroom | 450 | 5,000 sq ft |
Classroom | Sunset Ballroom | 220 | 5,000 sq ft |
Banquet | Sunset Ballroom | 301 | 5,000 sq ft |
Reception | Sunset Ballroom | 450 | 5,000 sq ft |
UShape | Sunset Ballroom | 140 | 5,000 sq ft |
Conference | Sunset Ballroom | 120 | 5,000 sq ft |
Height: 12
VIP Boardroom
- Area: 200 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | VIP Boardroom | 0 | 200 sq ft |
Classroom | VIP Boardroom | 0 | 200 sq ft |
Banquet | VIP Boardroom | 0 | 200 sq ft |
Reception | VIP Boardroom | 0 | 200 sq ft |
UShape | VIP Boardroom | 0 | 200 sq ft |
Conference | VIP Boardroom | 10 | 200 sq ft |
Height: 8'